Yamaha YZ250X
Rp95.700.000
Harga Update Lihat Pricelist
Malayani Cash dan Kredit
Bonus Kelengkapan:
- Dudukan plat
- Helm
- Plat Sementara
- Tollkit
- Gratis Service 4x Ganti Oli 1x
Rp95.700.000
Harga Update Lihat Pricelist
Malayani Cash dan Kredit
Bonus Kelengkapan:
| L x W x H | 84.3 in x 32.5 in x 50.6 in (2141 mm x 826 mm x 1285 mm) |
| Seat Height | 37.6 in (955 mm) |
| Wheelbase | 57.3 in (1455 mm) |
| Rake (Caster Angle) | 26.8° |
| Trail | 4.6 in (117 mm ) |
| Maximum Ground Clearance | 13.8 in (350 mm) |
| Fuel Capacity | 2.1 gal (7.9 liter) |
| Wet Weight | 209 lb (95 kg) |
| L x W x H | 84.3 in x 32.5 in x 50.6 in (2141 mm x 826 mm x 1285 mm) |
| Seat Height | 37.6 in (955 mm) |
| Wheelbase | 57.3 in (1455 mm) |
| Rake (Caster Angle) | 26.8° |
| Trail | 4.6 in (117 mm ) |
| Maximum Ground Clearance | 13.8 in (350 mm) |
| Fuel Capacity | 2.1 gal (7.9 liter) |
| Wet Weight | 209 lb (95 kg) |
|
Suspension / Front |
KYB® spring-type fork with speed sensitive damping; fully adjustable, 11.8-in travel |
|
Suspension / Rear |
KYB® single shock; fully adjustable, 12.4-in travel |
|
Brakes / Front |
Hydraulic disc, 270mm |
|
Brakes / Rear |
Hydraulic disc, 245mm |
|
Tires / Front |
90/90-21 Dunlop® Geomax AT81F |
|
Tires / Rear |
110/90-18 Dunlop® Geomax AT81 |
| Sistem Pengapian | CDI |
| Busi | BR9EVX |